Calhoun County Probate Book # A
Index "C"
write to the
Calhoun County Courthouse
Circuit Clerks Office
Hardin, IL 62047
Disclaimer: Some dates, numbers, spelling and typing errors may appear here.
NAME | No. of Box | File No# |
|
Cabana, Filbert | 7 | 19 | James H. Harrel, Admr. |
Calloway, Hodgen & Jason. O. | 66 | 9 | Thos. J. Douglass, Guardian |
Calvey, Peter | 44 | 19 | Delphine Calvey, Admx. |
Calvier, Winnie | 9 | 26A | Josephine McConnell, Guardian |
Campbell, Clarence C. #70-P-9 | File Cabinet #2 |
| James F. Campbell, Ex. |
Campbell, Dorothy Ann | 119 | 22 | Henry Campbell, Admr. |
Campbell, Harrion P. | 67 | 5 | James H. Campbell, Admr. |
Campbell, Harrison P. | 119 | 21 | Jesse Campbell, Admr. |
Campbell, Henry | 44 | 17 | Juranda Campbell, Admx. |
Campbell, H. P. heirs | 69 | 1 | James H. Campbell, Guardian |
Campbell, James D. | 8 | 1 | Henry Hefner, Admr. |
Campbell, James Reuben, Earl, & Mary | 58 | 2 | Harrison Campbell, Guardian |
Campbell, Martha E. | 71 | 18 | P. M. Bess, Ex. |
Campbell, Norman et al | 119 | 19 | Stella Campbell, Guardian |
Campbell, Sadie V. | 122 | 11 | Porter J. Campbell, Admr. |
Campbell, Susan E. | 122 | 1 | Cecil E. Carroll, Exec. |
Campbell, Virgil J. #67-P-11 | File Cabinet #2 |
| Clarinda Campbell Seago, Admr. |
Campbell, William W. | 94 | 1 | Susan E. Campbell, Executrix |
Canan, Timothy | 44 | 15 | E. J. Canan, Ex. |
Canett, Frank | 6 | 10 | P. C. Barry, Admr. |
Capp, William F. & Nancy J. | 57 | 5 | Elizabeth Taylor, Guardian |
Carey, Alvin | 8 | 5 | E. C. Bosbyshell, Admr. |
Carey, Joseph Adoption of | 57 | 4 | John Delargy & Wife |
Carnes, Alfred | 57 | 3 | Harry Carnes, Admr. |
Carnes, Alfred heirs | 69 | 2 | Harry Carnes, Guardian |
Carnes, Cyrus | 116 | 4 | Lena E. Carnes, Exc. |
Carnes, Lena E. | 119 | 25 | James & Charles Carnes, Admrs. |
Carpenter, Agnes | 92 | 11 | Robert O. Carpenter, Executor |
Carpenter, Emma C. | 122 | 3 |
|
Carpenter, John W. Jr. | 119 | 23 | John W. Carpenter, Sr., Guardian |
Carpenter, Peter & Anna | 107 | 15 | Order Declaring Heirship |
Carpunky, Lena Frances #70-P-31 |
|
| To Be Microfilmed |
Carroll, Allen B., minor heirs of | 9 | 15 | Crayton Keller, Guardian |
Carroll, John Walter | 122 | 10 | Mary Elizabeth Carroll, Admr. |
Carry, C. C. | 9 | 13 | B. F. Slaten, Guardian |
Carter, Grace minor | 71 | 14 | Reka Thomas, Guardian |
Caselton, John W. | 113 | 19 | Chas. H. Caselton, Consr. |
Caselton, John W. | 113 | 20 | Chas. H. Caselton, Admr. |
Caselton, Teresa A. | 122 | 2 | William L. Caselton, Admr. |
Caselton, William M. | 122 | 5 | William L. Caselton, Admr. |
Caselton, William M. | 122 | 6 | William L. Caselton, Cons. |
Cates, John D. | 119 | 24 | Leda Webb, Cons. |
Caughlin, Martin S. | 7 | 15 | Martin & Henry Caughlin, Ex. |
Champlin, Joseph C. #67-P-13 | File Cabinet #2 |
| Eileen E. Champlin, Ex. |
Chancey, John | 8 | 6 | H. T. Mudd, Admr. |
Chappelliar, James Lincoln | 132 | 23 | Alphonse Buchanan, Guardian |
Chem America | 9 | 20 | James M. Dewey, Guardian |
Child, B. F. | 7 | 9 | Helen Child, Admx. |
Child, E. A. | 5 | 16 | B. T. Child, Admr. |
Child, E. A. | 5 | 16 | Helen Child, Admr. de bonis non |
Child, Geo. B. | 77 | 3 | William Sudbrack, Ex. |
Child, Helen | 60 | 4 | Geo. B. Child & T. J. Sibley, Ex's |
Childres, Imogene | 103 | 23 | Lorllace Lorsbach, Guardian |
Christ, Frederika | 66 | 8 | George Christ, Admr. |
Church, Daniel | 57 | 6 | Chas. W. Squier, Admr. |
Church, Elias | 9 |