Calhoun County Probate Book # A
Index "P-Q"
write to the
Calhoun County Courthouse
Circuit Clerks Office
Hardin, IL 62047
Disclaimer: Some dates, numbers, spelling and typing errors may appear here.
Name No# of Box File No#
Parker, G. J. (D) | 31 | 10 | Malinda Parker, Adm |
Parker, Kenneth | 128 | 22 | Nellie Mottaz, Guardian |
Parker, M. J. | 78 | 11 | Charles Lamar et al adm de bonis non |
Parker, M. J. | 79 | 1 | Charles Lamar |
Parnell, Tina B. | 33 | 9 | Henry Kiel, Guardian |
Parsons, Marion A. #65-P-4 | File Cabinet 2 |
| Clara Parsons, adm |
Patterson, E. E. | 32 | 3 | S. McDonald & Jos. Patterson, Ex |
Patterson, Rebecca A. | 33 | 10 | C. D. Hunter, Guardian |
Peacock, George | 30 | 16 | George S. McConnell, Adm |
Peacock, John | 31 | 6 | Henry Peacock, Adm |
Peacock, Jordan | 55 | 7 | Jesse Peacock |
Peeler, Emma | 33 | 18 | Rachel Degerlia |
Peeler, Ervin | 33 | 15 | James Carpunky, Guardian |
Peeler, Francis Marion | 130 | 5 | Harry Peeler, Adm |
Peeler, Irvin | 32 | 1 | Jas. Carpunky, Adm |
Peeler, John | 34 | 18 | Elias Hamilton, Adm |
Peeler, John J. minor | 33 | 14 | John Churchman, Guardian |
Peeler, Lawrence | 33 | 13 | John B. Harmon, Guardian |
Peeler, Lawrence | 33 | 19 | William Heaton, Guardian |
Pehm, Mona | 82 | 25 | Mina Pehm, Guardian |
Pehm, William | 31 | 3 | Helen Pehm, Adm |
Peisker, Jacob Herman | 117 | 1 | Minnie Rose Peisker, Adm |
Peisker, Magdolena | 89 | 10 | A. M. Getz, Adm |
Peisker, William | 63 | 13 | Magdolena Peisker, Guardian |
Pendergrast, Jeffry | 34 | 17 | Joseph Bell, Adm |
Pendergrast, Jeffry | 34 | 17 | W. B. Pendergrast, Adm |
Pepper, Alfred | 126 | 5 | Alice Peper, Adm |
Pepper, Charles L. | 26 | 32 | Jos. L. Pepper, Guardian |
Pepper, Charles S. | 126 | 3 | Lucy A. Pepper, Adm |
Pepper, Donald | 126 | 4 | C. S. Pepper, Guardian |
Pepper, James heir of | 33 | 16 | Josephine Pepper, Guardian |
Peppers, Charles T. | 61 | 14 | Peter Becker, Guardian |
Peppers, Jos. L. | 25 | 16 | Lizzie Barnard, Adm |
Perard, August | 25 | 20 | Nettie Winkler, Adm |
Perry, Andrew J. | 32 | 7 | Catherine Perry, Adm |
Perry, Catherine | 19 | 18 | F. W. Perry, Adm |
Perry, Fred W. | 102 | 3 | St. Louis Union Trust Co., Ex |
Perry, Mary | 97 | 2 | Fred Perry, Ex |
Perry, Mary (Vacated) | 97 | 1 | Fred Perry, Ex |
Perry, William H. | 31 | 8 | J. W. Perry, Adm |
Peters, Edith L. #70-P-27 |
|
| To be microfilmed |
Peters, Fred Sr. (insane) | 96 | 14 | August Peters, Cons |
Peters, Mary | 87 | 17 | August Peters, adm |
Peterson, William D. | 32 | 2 | S. Peterson, Adm |
Petre, Peter | 59 | 15 | Matilda Petre, Ex |
Petric, Clyde M. & Carson R. minors | 136 | 4 | Nannie Ansell, Guardian |
Peuterbaugh, Ora | 126 | 11 | Mrs. H. T. Bunch, Ex |
Peuterbaugh, William Elmer | 126 | 10 | Mrs. H. T. Bunch, Ex |
Phillips, John, Arnold & Louis | 57 | 20 | Lucretia Toolover, S. R. Phillip, Wm. Kelley |
Phillips, May | 126 | 6 | Reginald Phillips, Ex |
Phillips, Perry & Paul minors | 102 | 4 | Mary Phillips, Guardian |
Phillips, William | 82 | 11 | Mary Phillips, Adm |
Phillips, William M. | 25 | 15 | Samuel R. Phillips, Adm |
Phillips, William M. | 31 | 12 | Mary & S. R. Phillips, Adm |
Picket, Sarah | 31 | 22 | George B. Child, Adm |
Pickett, Reuben | 31 | 4 | Mary R. Pickett, Adm |
Pickett, Reuben Y. & Anna | 26 | 33 | Reuben Pickett, Guardian |
Pieper, Carl | 99 | 14 | H. A. Imming, Adm |
Pinerd, E. A. | 25 | 19 | Irene Pinerd, Ex |
Piper, August | 32 | 15 | W. K. Piper, Adm |
Piper, Ed | 33 | 11 | John S. Lane, Guardian |
Piper, Henry | 61 | 15 | Ex. Refuses to quaily |