Calhoun County Probate Book # A
Index "W"
write to the
Calhoun County Courthouse
Circuit Clerks Office
Hardin, IL 62047
.
Disclaimer: Some dates, numbers, spelling and typing errors may appear here.
NAME | No. of Box | File No# |
|
Wagner, Caroline | 76 | 4 | C. G. Wagner, Ex |
Wagner, Eckard | 32 | 18 | Luisa Wagner, Adm |
Wagner, Henry | 29 | 1 | Mary Wagner & J. H. Churchman, Adm |
Wagner, Veronica, Alice, Ethel & Louis | 128 | 5 | Henry Jones, Guardian |
Wagoner, Henry heirs of | 56 | 7 | John M. Roth, Guardian |
Wahoff, Catherine | 33 | 39 | Herman Baalman, Guardian |
Wahoff, John | 42 | 5 | Fritz Wahoff, Adm |
Walden, Eliza Ann | 67 | 1 | S. J. Merida, Adm |
Waldhauser, Harry W. | 127 | 20 | Harry W. Waldhauser Jr., Adm |
Waldhauser, John & Valentine | 54 | 21 | Michael Waldhauser, Guardian |
Waldhauser, Valentine | 54 | 18 | M. Waldhauser, Adm |
Waldron, Spencer B. | 111 | 8 | Sadie B. Waldron, Ex |
Wallendorf, August Jr | 99 | 18 | Ethel K. Carpenter, Adm |
Wallendorf, John August Sr. | 107 | 11 | Lucille, Wallendorf, Adm |
Wallendorf, Wayne & Rodney | 134 | 4 | George W. Carpenter, Guardian |
Wallmeyer, Stephen | 38 | 17 | Elizabeth Wallsmeyer, Adm |
Walls, Eliza | 43 | 15 | John Stark, Adm |
Walls, Wiliam | 43 | 14 | Eliza Walls, Adm |
Walston, Josiah H. | 76 | 5 | Florence E. & Alvie Walston, ex |
Walters, B. H. | 38 | 15 | August Walters, Ex |
Walters, Louise | 121 | 19 | C. William Walters, Adm |
Walton, Alfred & W. B. | 43 | 21 | Turner Lumley Adm. & John Hunnicutt, Guardian |
Walton, James | 38 | 16 | Francis Kurtz, Adm |
Walton, William B. | 42 | 1 | Gdn. & Est. Pa's. |
Wanick, Anna | 88 | 6 | Geo. Wanick, Ex |
Waples, Charles E. | 127 | 23 | Vern Bryan Ford, Ex |
Ward, Jonas L. | 54 | 24A | Louis C. Johnson, Adm |
Warner, Levi | 38 | 14 | Amanda M. Warner, Adm |
Watson, Caroline | 43 | 20 | John B. Harmon, Adm |
Watson, Heirs | 54 | 19 | J. B. Harman, Guardian |
Watson, James | 29 | 8 | C. A. Watson, Adm |
Watson, Mary (Mollie) #64-P-17 | File Cabinet 2 |
| Herbert Watson, Adm |
Watson, Mary E. heirs | 36 | 1 | James Watson, Guardian |
Watson, Sebastian heirs of | 33 | 36 | Thomas Temple |
Watson, Sebastian heirs of | 54 | 19 | J. B. Harman, Guardian |
Watts, Hannah | 76 | 10 | Alex Crader, Adm |
Watts, Henry | 76 | 6 | Charles Watts, Adm |
Watts, William | 61 | 30 | Hannah Watts, Ex |
Weaver, Joseph D. | 68 | 19 | Jno. M. Turpin & Wm. Weaver, EX |
Weaver, William | 128 | 4 |
|
Webb, Harry H. | 42 | 7 | John C. A. Bailey, Adm |
Webb, Henry H. heirs | 36 | 3 | R. A. McConnell, Guardian |
Webb, Nancy M. | 43 | 16 | John Sidwell, Adm |
Webber, Frank heirs of | 56 | 6 | Charles B. Farrow, Guardian |
Weber, Frank | 43 | 18 | M. A. Kamp, Adm |
Webster, Daisy Hill minor #66-P-18 | File Cabinet 2 |
| Rufus Hill, Guardian |
Webster, F. M. (Harvey Webster) minor | 88 | 7 | Lee Webster, Guardian |
Webster, Frances | 93 | 16 | Marion Webster, Adm |
Webster, Frank heirs of | 54 | 20 | Frank webster, Guardian |
Webster, Jkenneth Russell #68-P-20 | File Cabinet 2 |
| Shirley M. Young, Guardian |
Webster, John Jackson | 41 | 22 | F. M. Webster, Adm |
Webster, Maria | 89 | 13 | Charles L. Webster, Adm |
Webster, Moses | 54 | 22 | Frank Webster, Adm |
Webster, Noah E. | 119 | 5 | Lee Hanks, Adm |
Weigel, Henry C. | 134 | 7 | Levada W. Weigel, Ex |
Weigel, Jacob | 135 | 7 | Katie Weigel, Adm |
Weigel, Robert et al minors | 135 | 11 | Katie Weigel, Guardian |
Weigel, Theresa | 109 | 8 | Ernest Geisler, Adm |
Weigman, Catherine | 29 | 6 | George Sandkemper, Adm |